HOME POKER LEAGUE
Leaderboard.
| # | Player | Played | Final tables | Wins | Points | Profile |
|---|---|---|---|---|---|---|
| 1 | DDean | 1 | 1 | 1 | 25 | |
| 2 | GSGary Saunders | 1 | 1 | 0 | 18 | |
| 3 | EFEwan Forbes | 1 | 1 | 0 | 15 | |
| 4 | KOKieran Owen’s | 1 | 1 | 0 | 9 | |
| 5 | SRStu Ritchie | 1 | 1 | 0 | 7 | |
| 6 | GPGreg Penmex | 1 | 1 | 0 | 5 | |
| 7 | MTMichael Tesh | 1 | 1 | 0 | 3 | |
| 8 | WAWillie Allan | 1 | 0 | 0 | 1 | |
| 9 | CFCameron Forbes | 1 | 0 | 0 | 0 |
Standings up to dateCompleted tournaments only